Data
Data sources and freshness
Where every field comes from and how often it refreshes.
| Source | Fields | Refresh |
|---|---|---|
| State contractor licensing records | Licence number and status, classifications, entity type, business and DBA names, address, qualifier and officers, bond and disciplinary flags | Weekly |
| Workers' comp coverage certificates | Carrier, policy dates, exemptions, lapses, reinstatements | Weekly |
| Business registrations | Secretary of State standing and changes | Weekly |
| Permits | Building permits where the jurisdiction publishes them | Weekly |
| Fleet and authority filings | Commercial vehicle authority and insurance on file | Weekly |
| Website, reviews, mentions | Services, areas, years, rating, review themes, recent news, contacts on site | Per section, on demand |
| Owner lookups | Owner email and mobile from a business-data vendor | On demand, paid |
Signals (renewing, lapsed, new licence, permits, fleet, growth, multi-licence owner) are recomputed on each weekly run. Public market pages per county and trade at /contractors show live counts.
Accuracy
Data confidence on a profile scores how many sources agree. "Report a data issue" on any profile sends the licence and your note to Birdray; Data health under Settings shows the issues you've raised and their status.